Number of Faculty Members
Principal : 01
Permanent (Full Time) Faculty : 29
(Pharmaceutics = 11, Pharm. Chem. = 06,
Pharmacology = 05, Pharmacognosy = 03,
Pharmacy Practice = 01, Lecturers for Diploma in Pharmacy = 03)
Adjunct Faculty : 03
Permanent Faculty: Student Ratio : 1:20
Number of faculty employed during last three years : 10
Number of faculty left during the last three years : 04
Profile of each Faculty Branch wise list
PHARMACEUTICS

Prof. (Dr.) Rashmi Manchanda | ||
Designation | Principal | |
Qualification | M. Pharm., PhD | |
Total Experience | 21.9 Yrs. | |
Age | 52 Yrs. | |
Duration of employment at the Institute | 17.9 Yrs. | |
Aadhaar No. | 8504-8956-2895 |

Mr. Rajesh Manchanda | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 20.8 Yrs. | |
Age | 53 Yrs. | |
Duration of employment at the Institute | 17.8 Yrs. | |
Aadhaar No. | 5816-5945-0028 |

Dr. Anuradha Kush | ||
Designation | Associate Professor | |
Qualification | M. Pharm., PhD | |
Total Experience | 10.5 Yrs. | |
Age | 33 Yrs. | |
Duration of employment at the Institute | 10.5 Yrs. | |
Aadhaar No. | 5458-7392-5735 |

Ms. Shivani Sharma | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 6.8 Yr. | |
Age | 30 Yrs. | |
Duration of employment at the Institute | 6.8 Yr. | |
Aadhaar No. | 7514-3564-4412 |

Mr. Gurdev Singh | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 7.8 Yrs. | |
Age | 33 Yrs. | |
Duration of employment at the Institute | 5.8 Yr. | |
Aadhaar No. | 5491-7452-6935 |

Ms. Tamnna | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 5.8 Yr. | |
Age | 31 Yrs. | |
Duration of employment at the Institute | 5.8 Yr. | |
Aadhaar No. | 9063-0339-6613 |

Mr. Chahat Singla | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 3.3 Yrs | |
Age | 28 Yrs. | |
Duration of employment at the Institute | 3.3 Yrs | |
Aadhaar No. | 3725-4438-6877 |

Mr. Rohit | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 3.3 Yrs. | |
Age | 28 Yrs. | |
Duration of employment at the Institute | 3.3 Yrs. | |
Aadhaar No. | 4225-0383-2282 |

Ms. Neha | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 2.1 Yr. | |
Age | 27 Yrs. | |
Duration of employment at the Institute | 2.1 Yr. | |
Aadhaar No. | 7549-7494-5961 |

Ms. Amita | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 1.7 Yr. | |
Age | 34 Yrs. | |
Duration of employment at the Institute | 1.7 Yr. | |
Aadhaar No. | 4375-8818-8060 |

Ms. Yashika | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | Fresh | |
Age | 25 Yrs. | |
Duration of employment at the Institute | Fresh | |
Aadhaar No. | 8702-5890-3521 |

Mr. Ankush | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | Fresh | |
Age | 25 Yrs. | |
Duration of employment at the Institute | Fresh | |
Aadhaar No. | 6353-4814-1118 |
PHARMACEUTICAL CHEMISTRY

Dr. Upasna | ||
Designation | Associate Professor | |
Qualification | M. Pharm., PhD | |
Total Experience | 14.8 Yrs. | |
Age | 39 Yrs. | |
Duration of employment at the Institute | 6.8 Yr. | |
Aadhaar No. | 2935-9439-0974 |

Mr. Vivek Verma | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 10.9 Yrs. | |
Age | 34 Yrs. | |
Duration of employment at the Institute | 10.9 Yrs. | |
Aadhaar No. | 4813-9265-6590 |

Ms. Renu Rani | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 8.8 Yrs. | |
Age | 31Yrs. | |
Duration of employment at the Institute | 6.8 Yr. | |
Aadhaar No. | 8457-1388-8336 |

Ms. Sunaina Aggarwal | ||
Designation | Assistant Professor | |
Qualification | M. Pharm | |
Total Experience | 6.8 Yr. | |
Age | 32 Yrs. | |
Duration of employment at the Institute | 6.8 Yr. | |
Aadhaar No. | 9285-1477-2150 |

Mr. Shivkant | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 3.5 Yr. | |
Age | 31 Yrs. | |
Duration of employment at the Institute | 2.5 | |
Aadhaar No. | 6915-5203-0825 |

Mr. Sahil | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 3.3 Yr. | |
Age | 30 Yrs. | |
Duration of employment at the Institute | 1.2 Yr. | |
Aadhaar No. | 5172-0309-1211 |
PHARMACOLOGY

Ms. Roopal Mittal | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 10.5 Yrs. | |
Age | 36 Yrs. | |
Duration of employment at the Institute | 10.5 Yrs. | |
Aadhaar No. | 2748-2206-3514 |

Ms. Poonam Devi | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 5.8 Yr. | |
Age | 28 Yrs. | |
Duration of employment at the Institute | 5.8 Yr. | |
Aadhaar No. | 2508-8005-2730 |

Mr. Sunil Kumar | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 9.4 Yr. | |
Age | 36 Yrs. | |
Duration of employment at the Institute | 1.1 Yr. | |
Aadhaar No. | 3396-4569-1630 |

Ms. Tamanna Sirohi | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 1.8 Yr. | |
Age | 28 Yrs. | |
Duration of employment at the Institute | 1.8 Yr. | |
Aadhaar No. | 8736-3771-6244 |

Ms. Shivani Singla | ||
Designation | Assistant Professor | |
Qualification | Assistant Professor | |
Total Experience | M. Pharm. | |
Age | Fresh | |
Duration of employment at the Institute | 24 Yrs. | |
Aadhaar No. | 6725-1906-8196 |
PHARMACOGNOSY

Dr. Harjinder Kaur | ||
Designation | Associate Professor | |
Qualification | M. Pharm. Ph.D. | |
Total Experience | 14.4 Yrs. | |
Age | 44 Yrs. | |
Duration of employment at the Institute | 13.1 Yrs. | |
Aadhaar No. | 5424-3908-2998 |

Mr. Sharad Sardana | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 13.8 Yr. | |
Age | 42 Yrs. | |
Duration of employment at the Institute | 5.8 Yr. | |
Aadhaar No. | 7102-5495-2965 |

Mr. Ankit | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 0.5 Yr. | |
Age | 27 Yrs. | |
Duration of employment at the Institute | 0.5 Yr. | |
Aadhaar No. | 4454-0743-8864 |
PHARMACY PRACTICE

Mr. Gurjant Singh | ||
Designation | Assistant Professor | |
Qualification | M. Pharm. | |
Total Experience | 3.3 Yrs | |
Age | 28 Yrs. | |
Duration of employment at the Institute | 3.3 Yrs | |
Aadhaar No. | 5931-8414-5085 |
LECTURERS FOR DIPLOMA IN PHARMACY

Ms. Jyoti | ||
Designation | Lecturer | |
Qualification | B. Pharm. | |
Total Experience | 4.8 Yr. | |
Age | 31 Yrs. | |
Duration of employment at the Institute | 1.8 Yr. | |
Aadhaar No. | 2663-8099-9516 |

Mr. Aman | ||
Designation | Lecturer | |
Qualification | B. Pharm. | |
Total Experience | 4.5 Yr. | |
Age | 25 Yrs. | |
Duration of employment at the Institute | 1.5 Yr. | |
Aadhaar No. | 9827-4060-2038 |
ADJUNCT FACULTY

Mr. Rajiv Jain | ||
Designation | Assistant Professor | |
Qualification | B.E. (Chem. Engg.) | |
Total Experience | 18.8 Yrs. | |
Age | 47 Yrs. | |
Duration of employment at the Institute | 18.8 Yrs. | |
Aadhaar No. | 9404-7563-5009 |
Ms. Himani | ||
Designation | Assistant Professor | |
Qualification | M. A (Eng.) | |
Total Experience | 13.5 Yrs. | |
Age | 42 Yrs. | |
Duration of employment at the Institute | 2.5 Yrs. | |
Aadhaar No. | – – – |